Hyosung TANSOME Carbon Fiber Tow

TANSOME Carbon Fiber Tow Datasheet
Tows Properties
| Products | Filaments | Tensile Strength | Tensile Modulus | Elongation (%) | Density (g/㎤) | Diameter (㎛) | Yield (g/km) | Sizing Type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPa | ksi | GPa | Msi | |||||||
| H2550 | 6K | 5,500 | 800 | 250 | 36.3 | 2.2 | 1.80 | 7.0 | 400 | A / G / Unsized |
| 12K | 5,500 | 800 | 250 | 36.3 | 2.2 | 1.80 | 7.0 | 800 | ||
| 24K | 5,500 | 800 | 250 | 36.3 | 2.2 | 1.80 | 7.0 | 1,650 | ||
| H3055 | 12K | 5,800 | 840 | 290 | 42.1 | 2.1 | 1.78 | 6.6 | 725 | C / Unsized |
| H3060 | 24K | 6,100 | 884 | 290 | 42.1 | 2.1 | 1.78 | 5.5 | 1,030 | C / Unsized |
| H3065 | 12K | 6,400 | 928 | 290 | 42.1 | 2.1 | 1.78 | 5.0 | 500 | C/G |
* The Physical properties listed in this brochure represent average values for the LOT.
Standard Packing
| Fiber Type | Filaments | Spool Net Weight (kg) | Spool Per Case (ea) | Case Net Weight (kg) | Pallet Net Weight (kg) | Bobbin Size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||
| H2550 | 6,000 | 1.0 | 8 | 8 | 288 | 76.8 | 84 | 110 | 250 | 280 |
| 2.0 | 8 | 16 | 576 | 76.8 | 84 | 127 | 251 | 280 | ||
| 12,000 | 2.0 | 8 | 16 | 576 | 76.8 | 84 | 130 | 252 | 280 | |
| 4.0 | 6 | 24 | 864 | 76.8 | 84 | 161 | 253 | 280 | ||
| 6.0 | 4 | 24 | 864 | 76.8 | 84 | 186 | 254 | 280 | ||
| 24,000 | 4.0 | 6 | 24 | 864 | 76.8 | 84 | 160 | 255 | 280 | |
| 6.0 | 4 | 24 | 864 | 76.8 | 84 | 188 | 255 | 280 | ||
| 8.0* | 96 | 768 | 768 | 76.8 | 84 | 212 | 255 | 280 | ||
| H3055 | 12,000 | 2.0 | 8 | 16 | 576 | 76.8 | 84 | 134 | 253 | 280 |
| 4.0 | 6 | 24 | 864 | 76.8 | 84 | 162 | 254 | 280 | ||
Composites Properties
| Composites Properties | Units | H2550 | H3055 | H3060 | H3065 | Test Method | ||
|---|---|---|---|---|---|---|---|---|
| 6K | 12K | 24K | 12K | 24K | 12K | |||
| Number of Filaments | 6K | 12K | 24K | 12K | 24K | 12K | ||
| 0º Tensile Strength | MPa / ksi | 2,900 / 420 | 2,900 / 420 | 2,900 / 420 | 3,100 / 450 | 3,300 / 479 | 3,400 / 494 | ASTM D3039 |
| 0º Tensile Modulus | GPa / Msi | 140 / 20.3 | 140 / 20.3 | 140 / 20.3 | 175 / 25.4 | 175 / 25.4 | 175 / 25.4 | ASTM D3039 |
| 0º Tensile Strain | % | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ASTM D3039 |
| 0º Compressive Strength | MPa / ksi | 1,450 / 210 | 1,450 / 210 | 1,450 / 210 | 1,550 / 225 | 1,600 / 232 | 1,600 / 232 | ASTM D3410 |
| 0º Flexural Strength | MPa / ksi | 1,700 / 246 | 1,700 / 246 | 1,700 / 246 | 1,900 / 275 | 1,950 / 283 | 1,950 / 283 | ASTM D790 |
| 0º Flexural Modulus | GPa / Msi | 125 / 18.1 | 125 / 18.1 | 125 / 18.1 | 145 / 21.0 | 145 / 21.0 | 145 / 21.0 | ASTM D790 |
| ILSS Strength | MPa / ksi | 87 / 12.6 | 87 / 12.6 | 87 / 12.6 | 88 / 12.8 | 90 / 13.0 | 88 / 12.8 | ASTM D2344 |
* The above properties do not constitute any warranty or guarantees. These values are for material selection purposes only.
* Center Pull can be applicable / Gaylord Packing