SYT45-12K Carbon Fiber Yarn Zhongfu Shenying Carbon Fiber Tow for Composite Materials
Product Description:
Zhongfu Shenying has taken the lead in technology, products, and applications. The carbon fibers made by Zhongfu Shenying are widely used in application of aerospace, pressure vessel, carbon/carbon composite, wind turbine blade, transportation, construction, sports & leisure, etc., greatly promoting the development of the carbon fiber composite industry.
Applications
- Pressure Vessel
- Construction Reinforcement
- Carbon Carbon Composite Material
- Sports Leisure
- Automotive Industry
- Aireraft Industry
Resin Compatibility
- Epoxy resin
- Polyester resin
- Vinyl ester resin
Advantages
- High Strength
- High Elasticity
- Fatigue Resistance
- Light Weight
- Chemical Stability
- Corrosion Resistance
- Thermal Stability
- Conduetivity
Technical Parameters
| Model | Tow Spec | Tensile Strength (MPa) | Tensile Modulus (GPa) | Wire Density (g/km) | Elongation (%) | Filament Dia. (μm) | Density (g/cm³) |
|---|---|---|---|---|---|---|---|
| SYT45 | 3K | 4000 | 230 | 198 | 1.8 | 7 | 1.80 |
| SYT45 | 12K | 4200 | 230 | 800 | 1.8 | 7 | 1.80 |
| SYT45 | 24K | 4200 | 230 | 1600 | 1.9 | 7 | 1.80 |
| SYT45 | 48K | 4200 | 240 | 3200 | 1.8 | 7 | 1.80 |
| SYT45S | 12K | 4500 | 230 | 800 | 1.9 | 7 | 1.80 |
| SYT45S | 24K | 4700 | 230 | 1600 | 1.9 | 7 | 1.80 |
| SYT45S | 48K | 4500 | 240 | 3200 | 1.8 | 7 | 1.80 |
| SYT45T | 12K | 4500 | 210 | 800 | 2.1 | 7 | 1.80 |
| SYT49S | 12K | 4900 | 240 | 800 | 2.0 | 7 | 1.80 |
| SYT49S | 24K | 4900 | 240 | 1600 | 2.0 | 7 | 1.80 |
| SYT49S | 24K | 5500 | 255 | 1600 | 2.1 | 7 | 1.80 |
| SYT49S | 48K | 4900 | 240 | 3200 | 2.0 | 7 | 1.80 |
| SYT49T | 12K | 4900 | 210 | 800 | 2.3 | 7 | 1.80 |
| SYT50S | 36K | 6000 | 265 | 1800 | 2.2 | 7 | 1.80 |
| SYT55S | 12K | 5900 | 295 | 450 | 2.0 | 5 | 1.79 |
| SYT55S | 24K | 5900 | 295 | 900 | 2.0 | 5 | 1.79 |
| SYT55G | 12K | 5900 | 295 | 450 | 2.0 | 5 | 1.79 |
| SYT55G | 24K | 5900 | 295 | 900 | 2.0 | 5 | 1.79 |
| SYT65 | 12K | 6400 | 295 | 450 | 2.1 | 5 | 1.79 |
| SYT70 | 12K | 7000 | 324 | 450 | 2.1 | 5 | 1.78 |
| SYT70G | 12K | 6600 | 340 | 430 | 1.9 | 5 | 1.78 |
| SYM30 | 12K | 4500 | 280 | 740 | 1.6 | 7 | 1.68 |
| SYM40 | 12K | 4500 | 380 | 430 | 1.2 | 5 | 1.75 |
| SYM40X | 12K | 5700 | 380 | 430 | 1.5 | 5 | 1.75 |
| SYM46 | 12K | 4400 | 436 | 430 | 1.0 | 5 | 1.78 |
| SYM50 | 12K | 4200 | 475 | 420 | 0.8 | 5 | 1.82 |
Packing Information
- Roll Length: 5000M / Roll
- Shipping Term: Express/By sea/By air
- Packaging:1 roll=4kg,1 carton=6 rolls=24 kg
Features
- High tensile strength and excellent stability
- Fast resin impregnation and smooth processing
- Suitable for high-performance composite manufacturing
- Consistent fiber quality for industrial production
- Ideal for lightweight and structural reinforcement applications
Custom packaging and OEM services available. Contact us for the latest stock and technical support.


