Aerospace Grade T300 Carbon Fiber Filament Roving
Product Description:
Guangwei high-quality carbon fiber tow: T300, T700, T800, T1000, and T1100. These products feature high tensile strength and high tensile modulus. They come in 7 series with 16 types of high-strength options. These products are widely used in aerospace, carbon fiber and carbon fiber composites, structural reinforcement, pressure vessels, sports and leisure equipment, high-end prepregs, and other fields.
Applications
- Pressure Vessel
- Construction Reinforcement
- Carbon Carbon Composite Material
- Sports Leisure
- Automotive Industry
- Aireraft Industry
Resin Compatibility
- Epoxy resin
- Polyester resin
- Vinyl ester resin
Advantages
- High Strength
- High Elasticity
- Fatigue Resistance
- Light Weight
- Chemical Stability
- Corrosion Resistance
- Thermal Stability
- Conduetivity
Technical Parameters
| Type | Filaments | Linear Density (g/km) | Tensile Strength (MPa) | Tensile Modulus (GPa) | Density (g/cm³) | Elongation (%) |
|---|---|---|---|---|---|---|
| TZ300 | 1K | 66 | ≥3530 | 221–260 | 1.78 | ≥1.40 |
| TZ300 | 3K | 198 | ≥3530 | 221–260 | 1.78 | ≥1.40 |
| TZ700S | 12K | 800 | ≥4900 | ≥230 | 1.80 | ≥1.70 |
| TZ700S | 24K | 1600 | ≥4900 | ≥230 | 1.80 | ≥1.70 |
| TZ700S | 36K | 2400 | ≥4900 | ≥230 | 1.80 | ≥1.70 |
| TZ700S-QM | 24K | 1600 | ≥5500 | 250–270 | 1.80 | ≥1.70 |
| TZ800S | 12K | 450 | ≥5880 | 280–320 | 1.79 | ≥1.80 |
| TZ800S | 24K | 900 | ≥5880 | 280–320 | 1.79 | ≥1.80 |
| TZ800S | 36K | 1350 | ≥5880 | 280–320 | 1.79 | ≥1.80 |
| TZ800G | 12K | 450 | ≥5880 | 280–320 | 1.79 | ≥1.80 |
| TZ800G | 24K | 900 | ≥5880 | 280–320 | 1.79 | ≥1.80 |
| TZ1000G | 12K | 450 | ≥6370 | 280–320 | 1.79 | ≥1.90 |
| TZ1000G | 24K | 900 | ≥6370 | 280–320 | 1.79 | ≥1.90 |
| TZ1100G | 12K | 450 | ≥6500 | 310–350 | 1.79 | ≥1.90 |
| TZ40S | 6K | 225 | ≥4400 | 370–390 | 1.78 | ≥1.1 |
| TZ40S | 12K | 450 | ≥4400 | 370–390 | 1.78 | ≥1.1 |
| TZ40J | 6K | 225 | ≥4000 | ≥365 | 1.78 | ≥1.0 |
| TZ40J | 12K | 450 | ≥4000 | ≥365 | 1.78 | ≥1.0 |
| TZ55J | 3K | 109 | ≥3500 | ≥520 | 1.90 | ≥0.6 |
| TZ55J | 6K | 218 | ≥3500 | ≥520 | 1.90 | ≥0.6 |
Packing Information
- Roll Length: 5000M / Roll
- Shipping Term: Express/By sea/By air
- Packaging:1 roll=4kg,1 carton=6 rolls=24 kg
Features
- High tensile strength and excellent stability
- Fast resin impregnation and smooth processing
- Suitable for high-performance composite manufacturing
- Consistent fiber quality for industrial production
- Ideal for lightweight and structural reinforcement applications
Custom packaging and OEM services available. Contact us for the latest stock and technical support.



