Carbon Fiber Arrow Specification

Can’t find what you are looking for?
Carbon Fiber Arrow Specification |
|||
| Material | Spine | GPI | Size/mm |
| 100% Carbon Fiber | 250 | 9.86 | 6.2*7.73 |
| 300 | 8.76 | 6.2*7.58 | |
| 340 | 8.03 | 6.2*7.44 | |
| 400 | 7.44 | 6.2*7.27 | |
| 500 | 6.1 | 6.2*7.15 | |
| 600 | 5.43 | 6.2*7.10 | |
| 700 | 5.2 | 6.2*7.08 | |
| Mixed Carbon Fiber | 300 | 10.93 | 6.2*7.78 |
| 340 | 10.34 | 6.2*7.63 | |
| 400 | 9.11 | 6.2*7.51 | |
| 500 | 7.36 | 6.2*7.27 | |
| 100% Carbon Fiber | 300 | 11.46 | 4.2*6.50 |
| 350 | 9.9 | 4.2*6.26 | |
| 400 | 9.23 | 4.2*6.11 | |
| 500 | 8.24 | 4.2*5.88 | |
| 600 | 7.11 | 4.2*5.72 | |
| 700 | 6.67 | 4.2*5.61 | |
| 800 | 5.97 | 4.2*5.52 | |
| 900 | 5.6 | 4.2*5.46 | |
| 1000 | 5.1 | 4.2*5.30 | |
Components
Point:
● Screw Point + Insert
Vane:
● HP: Pure Color, Tiger Stripes
● TPU: Dolphin, Shield, Shield 2, Streamline
Nock:
● Flatback nock
● Halfmoon nock
● TAC nock











